Feat Tabla de Datos Redaccion
- Tabla de Top 2 Conurbano - Tabla de Top 2 Por Secciones Electorales Bs. As.
This commit is contained in:
		| @@ -0,0 +1,76 @@ | ||||
| /* src/features/legislativas/nacionales/TablaResultadosWidget.module.css */ | ||||
| .widgetContainer { | ||||
|   font-family: 'Roboto', sans-serif; | ||||
|   max-width: 900px; | ||||
|   margin: 2rem auto; | ||||
|   border: 1px solid #e0e0e0; | ||||
|   border-radius: 8px; | ||||
|   padding: 1rem; | ||||
| } | ||||
|  | ||||
| .header { | ||||
|   display: flex; | ||||
|   justify-content: space-between; | ||||
|   align-items: center; | ||||
|   margin-bottom: 1rem; | ||||
|   padding-bottom: 1rem; | ||||
|   border-bottom: 1px solid #e0e0e0; | ||||
| } | ||||
|  | ||||
| .header h3 { | ||||
|   margin: 0; | ||||
|   font-size: 1.5rem; | ||||
| } | ||||
|  | ||||
| .categoriaSelector { | ||||
|   min-width: 250px; | ||||
| } | ||||
|  | ||||
| .resultsTable { | ||||
|   width: 100%; | ||||
|   border-collapse: separate; | ||||
|   border-spacing: 0; | ||||
| } | ||||
|  | ||||
| .resultsTable th, | ||||
| .resultsTable td { | ||||
|   padding: 0.75rem; | ||||
|   text-align: left; | ||||
|   border-bottom: 1px solid #f0f0f0; | ||||
| } | ||||
|  | ||||
| .resultsTable th { | ||||
|   font-weight: 700; | ||||
|   font-size: 0.8rem; | ||||
|   text-transform: uppercase; | ||||
|   color: #6c757d; | ||||
| } | ||||
|  | ||||
| .distritoCell { | ||||
|   font-weight: 500; | ||||
| } | ||||
|  | ||||
| .fuerzaCell { | ||||
|   color: #212529; | ||||
| } | ||||
|  | ||||
| .porcentajeCell { | ||||
|   font-weight: 700; | ||||
|   text-align: right; | ||||
|   min-width: 80px; | ||||
| } | ||||
|  | ||||
| .seccionHeader td { | ||||
|   background-color: #f8f9fa; | ||||
|   font-weight: 700; | ||||
|   font-size: 1.1rem; | ||||
|   color: #007bff; | ||||
|   border-top: 2px solid #007bff; | ||||
|   border-bottom: 2px solid #007bff; | ||||
| } | ||||
|  | ||||
| .distritoIndex { | ||||
|   font-weight: 400; | ||||
|   color: #6c757d; | ||||
|   padding-right: 0.5rem; | ||||
| } | ||||
		Reference in New Issue
	
	Block a user