Feat Widgets Cards y Optimización de Consultas
This commit is contained in:
		| @@ -0,0 +1,23 @@ | ||||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||
| <!-- Created with Inkscape (http://www.inkscape.org/) --> | ||||
|  | ||||
| <svg | ||||
|    width="19.023661mm" | ||||
|    height="28.363354mm" | ||||
|    viewBox="0 0 19.023661 28.363354" | ||||
|    version="1.1" | ||||
|    id="svg1" | ||||
|    xmlns="http://www.w3.org/2000/svg" | ||||
|    xmlns:svg="http://www.w3.org/2000/svg"> | ||||
|   <defs | ||||
|      id="defs1" /> | ||||
|   <g | ||||
|      id="layer1" | ||||
|      transform="translate(-95.24991,-134.40833)"> | ||||
|     <path | ||||
|        d="m 99.059995,138.29771 0.02646,-0.21167 0.02646,-0.0265 0.185208,-0.39687 0.05292,-0.10584 v -0.0529 -0.21167 l 0.02646,-0.0529 0.02646,-0.10583 1.164167,-2.59292 0.10583,-0.13229 0.21167,0.0265 1.05833,0.34396 0.18521,0.0529 2.88396,0.0529 h 9.02229 l 0.15875,0.50271 0.0794,2.46063 v 0.68791 3.28084 6.27062 1.16417 l -0.3175,2.2225 -0.52917,3.4925 -0.47625,3.04271 -0.26458,1.66687 -0.47625,3.09563 -0.84667,-2.2225 -0.26458,-0.15875 -0.89959,-0.0529 -1.85208,0.0265 h -3.12208 l -0.1323,-0.0265 -0.0264,-0.0529 -0.0265,-0.0265 v -0.10583 -0.0529 -0.0264 l -0.0529,-0.0265 -0.0529,-0.0265 -0.1852,-0.0265 h -0.0529 l -0.0265,-0.0529 v -0.0264 l 0.0265,-0.18521 v -0.0265 -0.0265 -0.0265 l -0.0265,-0.0265 -0.0265,-0.0265 h -0.0529 l -0.21167,0.0529 -0.0529,-0.0265 -0.39687,-0.10583 -0.0794,-0.0265 -0.635,0.10584 h -0.10583 l -0.3175,-0.0265 h -0.0529 l -0.0529,-0.0265 -0.0529,-0.0529 -0.0794,-0.0529 -0.0265,-0.0265 -0.0529,-0.0265 -0.34396,-0.0529 -0.0265,-0.0265 -0.0529,-0.0529 -0.0529,-0.0794 -0.0265,-0.0265 -0.39687,-0.23812 -0.0794,-0.0529 -0.0265,-0.0529 v -0.0794 l 0.0265,-0.15875 -0.0265,-0.0794 v -0.0265 l -0.0529,-0.0265 -1.08479,-0.26458 h -0.21167 l -0.608543,0.13229 -1.031875,0.29104 -1.5875,0.39687 -0.132292,-0.15875 -0.05292,-0.13229 V 158.67 l -0.05292,-0.13229 -0.370417,-0.635 -0.238125,-0.58208 -0.238125,-1.82563 0.02646,-0.52916 -0.105833,-1.21709 v -0.10583 l -0.02646,-0.0265 -0.02646,-0.0265 -0.105833,-0.10583 -0.211667,-0.13229 h -0.05292 l -0.02646,-0.0265 v -0.0265 l -0.02646,-0.0265 v -0.21166 -0.0529 l 0.02646,-0.0265 0.105834,-0.0529 0.02646,-0.0265 0.05292,-0.13229 0.07937,-0.1323 0.132291,-0.13229 0.07937,-0.10583 0.05292,-0.15875 0.05292,-0.34396 -0.05292,-0.92604 -0.47625,-2.27542 0.05292,-0.0529 0.07937,-0.0265 h 0.02646 0.05292 l 0.07937,0.0265 h 0.05292 0.07937 l 0.05292,-0.0265 0.05292,-0.0529 0.05292,-0.10583 0.15875,-0.50271 0.05292,-0.0529 0.02646,-0.0265 h 0.07937 0.02646 l -0.02646,-0.0794 -0.132291,-0.3175 -0.238125,-0.55563 v -0.13229 l 0.05292,-0.18521 h 0.05292 l 0.02646,-0.0264 h 0.105834 0.05292 0.02646 0.02646 l 0.02646,-0.0265 0.05292,-0.0265 0.02646,-0.0265 0.02646,-0.0529 0.05292,-0.10583 0.02646,-0.0529 v -0.0529 h -0.02646 l -0.105833,-0.0794 -0.105833,-0.0529 h -0.07937 l -0.105834,-0.0265 -0.07937,-0.0529 -0.02646,-0.0265 0.343958,-0.39687 0.07937,-0.0794 0.264584,-0.3175 0.07937,-0.0794 0.05292,-0.0265 0.132292,-0.0265 0.02646,-0.0265 0.02646,-0.0529 0.132291,-0.37042 0.02646,-0.0265 0.105833,-0.13229 0.15875,-0.44979 0.05292,-0.26459 0.07937,-0.34395 0.02646,-0.0529 0.02646,-0.0529 0.05292,-0.0529 0.02646,-0.0529 h 0.05292 l 0.02646,-0.0265 0.07937,-0.15875 0.185209,-0.76729 0.07937,-0.26458 0.02646,-0.10584 H 98.081 l 0.02646,-0.0265 h 0.07937 0.07937 0.02646 l 0.02646,-0.0529 0.02646,-0.0529 0.15875,-0.58208 0.02646,-0.0529 0.07937,-0.0265 0.343959,0.0529 0.02646,-0.0265 v -0.10583 -0.23813 l -0.02646,-0.44979 -0.105834,-0.635 v -0.0529 l 0.02646,-0.0529 0.185208,-0.66146 0.02646,-0.18521 z" | ||||
|        id="ARG" | ||||
|        name="Santiago del Estero" | ||||
|        style="stroke-width:0.264583" /> | ||||
|   </g> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 3.4 KiB | 
		Reference in New Issue
	
	Block a user