24 lines
		
	
	
		
			11 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
		
		
			
		
	
	
			24 lines
		
	
	
		
			11 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
|  | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
|  | <!-- Created with Inkscape (http://www.inkscape.org/) --> | ||
|  | 
 | ||
|  | <svg | ||
|  |    width="34.23822mm" | ||
|  |    height="26.406431mm" | ||
|  |    viewBox="0 0 34.23822 26.406431" | ||
|  |    version="1.1" | ||
|  |    id="svg1" | ||
|  |    xmlns="http://www.w3.org/2000/svg" | ||
|  |    xmlns:svg="http://www.w3.org/2000/svg"> | ||
|  |   <defs | ||
|  |      id="defs1" /> | ||
|  |   <g | ||
|  |      id="layer1" | ||
|  |      transform="translate(-87.577058,-135.20146)"> | ||
|  |     <path | ||
|  |        d="m 88.026873,154.11979 0.02646,-0.0265 0.105833,-0.0529 h 0.07937 l 0.105833,0.0265 h 0.105834 l 0.132291,-0.0265 0.105834,-0.0529 0.05292,-0.0794 v -0.1323 l -0.105833,-0.15875 -0.185208,-0.15875 -0.132292,-0.15875 0.02646,-0.23812 0.02646,-0.0529 -0.02646,-0.0529 -0.02646,-0.0265 -0.02646,-0.0529 -0.02646,-0.0265 -0.05292,-0.0529 -0.02646,-0.0265 v -0.0265 -0.0265 l 0.02646,-0.0265 -0.05292,-0.0794 -0.02646,-0.0529 -0.05292,-0.0265 h -0.105833 l -0.05292,-0.0265 -0.132292,-0.0794 -0.05292,-0.0529 -0.02646,-0.0529 -0.105833,-0.3175 -0.02646,-0.10584 0.05292,-0.13229 0.264584,-0.55562 0.07937,-0.21167 v -0.0794 l 0.02646,-0.10583 0.05292,-0.0529 0.05292,-0.0265 0.105834,0.15875 0.07937,0.0265 0.02646,-0.10583 0.05292,-0.18521 0.211666,-0.47625 0.105834,-0.0529 h 0.07937 l 0.105833,0.0529 0.105833,-0.0265 0.05292,-0.0529 0.211667,-0.34396 0.05292,-0.15875 0.02646,-0.0529 0.105833,-0.0529 0.185208,-0.0794 0.264584,-0.13229 0.264583,-0.10583 0.291042,-0.10584 0.264583,-0.13229 0.687917,-0.29104 0.687916,-0.3175 0.687917,-0.3175 0.687917,-0.29104 0.05292,-0.0265 0.105834,-0.0529 0.105833,-0.0265 0.05292,-0.0264 0.211666,-0.0794 0.264584,-0.15875 0.132291,-0.18521 0.105834,-0.39687 0.185208,-0.58209 0.185208,-0.60854 0.132292,0.13229 0.05292,0.0265 0.02646,0.0265 0.15875,0.0529 0.02646,0.0265 0.02646,0.0265 0.105833,0.15875 0.02646,0.0265 h 0.02646 l 0.07937,0.0265 0.02646,0.0265 h 0.132292 l 0.05292,0.0265 h 0.02646 l 0.05292,0.0265 0.02646,0.0529 0.15875,0.18521 0.238125,0.23813 0.02646,0.0265 0.02646,0.10584 0.02646,0.0529 0.02646,0.0265 h 0.02646 l 0.05292,0.0265 h 0.05292 0.02646 l 0.02646,0.0265 0.02646,0.0529 0.02646,0.0794 0.02646,0.0265 v 0.0265 l 0.185209,0.18521 0.105833,0.15875 0.05292,0.0529 0.07937,0.0529 0.449791,0.18521 0.02646,0.0265 0.211666,0.21166 0.185209,0.29104 0.132291,0.10584 0.15875,0.10583 0.211667,0.10583 0.211667,0.0529 0.343958,-0.0265 0.185208,-0.10583 0.291042,-0.39688 0.02646,-0.0265 h 0.105834 l 0.02646,-0.0529 0.05292,-0.0794 v -0.1852 l 0.05292,-0.10584 0.02646,-0.0794 0.05292,-0.0529 0.02646,-0.0794 v -0.18521 -0.23813 l 0.05292,-0.60854 0.02646,-0.52917 -0.02646,-0.34395 -0.02646,-0.18521 -0.185208,-0.39688 v -0.0794 l -0.132292,-0.34396 -0.02646,-0.0529 v -0.18521 l 0.02646,-0.15875 0.132292,-0.60854 0.02646,-0.0265 0.02646,-0.0529 0.02646,-0.0265 h 0.02646 l 0.05292,-0.0265 h 0.05292 l 0.05292,0.0265 0.264585,0.13229 0.13229,-0.0265 0.15875,0.13229 0.10583,0.0529 h 0.0529 l 0.0794,-0.0265 h 0.0265 l 0.0265,0.0265 h 0.0265 l 0.79375,0.47625 0.15875,0.15875 0.0265,0.0529 0.0265,0.0529 v 0.0265 0.0794 l -0.0265,0.21166 v 0.10584 l 0.0265,0.29104 -0.0529,0.13229 v 0.0529 l 0.0529,0.10583 v 0.0529 0.0265 l -0.10584,0.0794 v 0.0265 l -0.0529,0.13229 -0.0265,0.0265 v 0.0529 l -0.0265,0.42333 v 0.0265 l 0.0265,0.0265 0.0265,0.0265 h 0.0265 l 0.0265,0.0265 v 0.10584 l 0.0265,0.0265 v 0.0265 h 0.0265 l 0.0265,0.0265 v 0.0265 0.0529 l -0.0529,0.0529 v 0.0529 0.0794 l 0.10583,0.1323 0.0529,0.0794 0.0529,0.0794 0.0265,0.0264 h 0.0264 0.0529 0.0265 l 0.0265,-0.0264 0.0265,-0.0265 0.0264,-0.0265 h 0.0265 l 0.0265,-0.0265 h 0.0265 l 0.0529,0.0265 0.0529,0.0265 0.0529,0.0265 0.21167,0.21166 0.0529,0.0794 h 0.0265 l 0.26458,0.13229 0.10584,0.10583 0.0265,0.21167 -0.0265,0.23812 0.0529,0.1323 0.18521,0.3175 0.55563,0.74083 0.10583,0.21167 0.0529,0.10583 0.0265,0.0265 0.0529,0.0265 0.18521,0.10583 0.0529,0.0265 0.0529,-0.0265 h 0.0529 l 0.0529,-0.0529 h 0.0265 0.0264 0.0265 0.0265 l 0.0529,0.0265 0.0529,0.0265 0.1323,0.13229 0.0529,0.0529 0.13229,0.0265 h 0.1323 l 0.0264,0.0265 h 0.0794 l 0.23812,0.1323 0.21167,0.0529 0.13229,-0.0265 0.0794,-0.0265 0.13229,-0.0794 0.21167,-0.15875 h 0.0264 0.0265 l 0.0265,0.0265 0.0265,0.0529 0.0265,0.0529 v 0.0265 l 0.0265,0.0265 0.44979,0.37042 0.18521,0.13229 0.52916,0.18521 h 0.0794 0.0265 0.0265 0.0265 l 0.0265,-0.0265 0.23813,-0.60854 0.0794,-0.1323 0.0794,-0.0794 h 0.0794 l 1.03188,0.9525 h 0.0529 l 0.0265,-0.0265 0.0529,-0.0265 0.0265,-0.0529 0.0264,-0.0794 0.0529,-0.13229 0.0529,-0.13229 0.0794,-0.0794 0.3175,-0.29104 0.26459,-0.0529 0.0264,-0.0265 0.026 | ||
|  |        id="ARA" | ||
|  |        name="Salta" | ||
|  |        style="stroke-width:0.264583" /> | ||
|  |   </g> | ||
|  | </svg> |