24 lines
		
	
	
		
			7.2 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
		
		
			
		
	
	
			24 lines
		
	
	
		
			7.2 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
|  | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
|  | <!-- Created with Inkscape (http://www.inkscape.org/) --> | ||
|  | 
 | ||
|  | <svg | ||
|  |    width="23.284447mm" | ||
|  |    height="26.537575mm" | ||
|  |    viewBox="0 0 23.284447 26.537575" | ||
|  |    version="1.1" | ||
|  |    id="svg1" | ||
|  |    xmlns="http://www.w3.org/2000/svg" | ||
|  |    xmlns:svg="http://www.w3.org/2000/svg"> | ||
|  |   <defs | ||
|  |      id="defs1" /> | ||
|  |   <g | ||
|  |      id="layer1" | ||
|  |      transform="translate(-93.132487,-135.20207)"> | ||
|  |     <path | ||
|  |        d="m 95.964374,135.44021 h 0.07937 l 1.481666,0.13229 0.370417,-0.10583 0.105833,-0.0529 0.05292,-0.0265 0.396875,-0.0529 0.132292,-0.0265 h 0.05292 0.05292 l 0.02646,0.0265 0.132292,0.0529 0.05292,0.0265 0.07937,0.0265 h 0.05292 0.02646 l 0.105833,-0.0529 h 0.02646 l 0.02646,-0.0529 0.05292,-0.0265 0.05292,-0.0529 0.07937,-0.0265 0.05292,-0.0265 0.238125,0.0265 0.07937,0.0265 0.02646,0.0265 0.02646,0.0265 v 0.0265 0.0265 l 0.02646,0.0265 v 0.0529 l -0.02646,0.0794 -0.07937,0.29104 v 0.0265 l -0.02646,0.0794 v 0.0794 l 0.02646,0.0529 v 0.0265 l 0.07937,0.10583 v 0.0265 0.0529 0.0264 0.0265 l -0.07937,0.3175 v 0.0794 0.0529 0.0265 0.0529 h 0.02646 l 0.07937,0.0529 0.02646,0.0265 h 0.05292 0.05292 0.105833 l 0.10584,0.0265 h 0.0529 l 0.0265,0.0265 0.0529,0.0265 0.0529,0.0529 0.0794,0.0794 0.0529,0.10583 0.0529,0.0794 0.0529,0.0529 h 0.0529 l 0.0265,0.0265 h 0.0529 0.15875 0.15875 l 0.23813,0.0794 0.0529,0.0265 0.0265,0.0265 0.0529,0.0265 0.0529,0.0794 v 0.0265 l 0.0794,0.0794 0.0529,0.0529 h 0.0529 l 0.0529,0.0265 0.0529,-0.0265 0.10583,-0.0529 0.10583,-0.0529 0.10584,-0.0265 h 0.0265 0.0794 l 0.0529,-0.0265 0.0794,-0.0265 0.0529,-0.0265 h 0.0794 0.0529 l 0.0265,0.0265 0.0265,0.0265 v 0.0529 l -0.0265,0.10583 v 0.0529 l 0.0265,0.0794 0.0265,0.26458 0.0529,0.21167 v 0.0265 l 0.26459,0.37042 0.0794,0.0794 0.0529,0.0529 v 0.0265 0.0265 l 0.0265,0.10584 0.0264,0.0529 0.0529,0.0794 h 0.0794 l 0.13229,-0.13229 0.0794,-0.0529 0.34396,-0.0794 2.43417,0.10583 h 0.42333 l 0.39688,-0.0794 0.0794,-0.0265 0.0529,-0.0265 0.0265,-0.0529 0.10583,-0.10583 0.0265,-0.0265 v -0.0265 l 0.0265,-0.0529 h 0.0264 v -0.0264 l 0.0529,-0.0265 0.0529,-0.0265 0.13229,-0.0794 h 0.15875 l 1.08479,0.39688 1.05833,0.44979 0.18521,0.26458 0.18521,0.1323 0.0529,0.0794 0.0265,0.0529 0.0264,0.0265 0.0265,0.0529 0.0529,0.21167 0.0529,0.50271 0.0529,0.10583 0.21167,0.26458 0.15875,0.18521 0.10583,0.0794 h 0.0265 l 0.13229,0.0529 0.0794,0.0529 v 0.0529 0.0529 0.0265 0.0265 l -0.10584,0.18521 -0.0529,0.0529 -0.0265,0.0529 -0.0529,0.0794 v 0.0265 0.0529 0.0265 l 0.0794,0.10583 0.0529,0.0529 0.10584,0.0794 0.92604,0.44979 0.23812,0.15875 0.66146,0.68791 0.13229,0.0529 0.0529,0.0265 0.9525,0.97896 0.18521,0.3175 0.0265,0.10583 0.0265,0.0529 v 0.29104 0.13229 0.0794 l 0.0529,0.37041 0.0529,0.23813 0.37042,0.84666 0.3175,0.71438 0.21166,0.58208 0.89959,1.87854 -0.4498,1.32292 -0.0794,0.18521 -0.10583,0.18521 -0.0265,0.0794 -0.0794,0.23813 -0.13229,0.44979 -0.0529,0.18521 v 0.10583 l -0.44979,1.34938 -0.10583,0.3175 -0.0794,0.21166 -0.37041,1.08479 -0.0529,0.39688 V 157.48 l 0.0265,2.24896 v 1.69333 l -0.52917,0.10583 H 113.665 l -0.10583,-0.0265 h -0.0265 l -0.0529,-0.0265 -0.0794,-0.0529 -0.0265,-0.0265 h -0.0529 l -0.26458,-0.0529 h -0.21167 l -0.26458,0.0529 -0.13229,0.0529 -0.21167,0.13229 -0.29104,0.10583 -0.26459,0.0265 -0.26458,-0.0265 h -0.0794 l -0.18521,0.0529 h -0.0529 -0.0529 l -0.13229,-0.0794 -0.0794,-0.0265 -0.0529,-0.0265 h -0.0529 l -0.29104,0.0529 h -0.0265 l -0.13229,-0.0794 -0.0529,-0.0265 -0.0265,-0.0265 -0.0529,0.0265 -0.10583,0.0529 h -0.10584 -0.0529 -0.0265 l -0.0529,-0.0265 -0.15875,-0.0794 -0.13229,-0.0529 -0.37042,-0.0794 -0.13229,-0.39687 -0.15875,-0.26458 -0.0529,-0.0529 -0.0265,-0.0265 -0.0529,0.0265 h -0.0265 l -0.0529,-0.0265 -0.0529,-0.0529 -0.0265,-0.0264 v -0.0529 -0.18521 l -0.0794,-0.26458 v -0.0529 -0.10583 l -0.0265,-0.0794 -0.0265,-0.0265 -0.0265,-0.0265 -0.3175,-0.0265 -0.0794,-0.0265 h -0.0265 l -0.0529,-0.0529 -0.44979,-0.44979 -0.0529,-0.0529 -0.0265,-0.0529 v -0.0794 -0.3175 l -0.0529,-0.15875 -0.18521,-0.37041 -0.0529,-0.15875 0.23813,-1.74625 -0.29104,-0.26459 -0.0265,-0.21166 0.21166,-0.66146 -0.0264,-0.0529 v -0.0265 l -0.10584,-0.15875 -0.0794,-0.15875 -0.0794,-0.10583 -0.0529,-0.10583 -0.21167,-0.52917 -0.0529,-0.0794 -0.0529,-0.0264 -0.0265,-0.0265 -0.23813,-0.10584 -0.0529,-0.0265 -0.0265,-0.0529 -0.15875,-0.21167 -0.0265,-0.0529 -0.26458,-0.42334 -0.0794,-0.0794 -0.0529,-0.0529 -0.10583,-0.0794 -0.23812,-0.18521 -0.0794,-0.0794 -0.0265,-0.0529 -0.13229,-0.29105 -0.0265,-0.0264 -0.0529,-0.0529 -0.34396,-0.21 | ||
|  |        id="ARF" | ||
|  |        name="La Rioja" | ||
|  |        style="stroke-width:0.264583" /> | ||
|  |   </g> | ||
|  | </svg> |