24 lines
		
	
	
		
			5.7 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
		
		
			
		
	
	
			24 lines
		
	
	
		
			5.7 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
|  | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
|  | <!-- Created with Inkscape (http://www.inkscape.org/) --> | ||
|  | 
 | ||
|  | <svg | ||
|  |    width="26.537737mm" | ||
|  |    height="22.410421mm" | ||
|  |    viewBox="0 0 26.537737 22.410421" | ||
|  |    version="1.1" | ||
|  |    id="svg1" | ||
|  |    xmlns="http://www.w3.org/2000/svg" | ||
|  |    xmlns:svg="http://www.w3.org/2000/svg"> | ||
|  |   <defs | ||
|  |      id="defs1" /> | ||
|  |   <g | ||
|  |      id="layer1" | ||
|  |      transform="translate(-91.545831,-137.31876)"> | ||
|  |     <path | ||
|  |        d="m 91.545837,158.16792 0.05292,-0.3175 v -0.52917 l 0.05292,0.0794 0.132292,0.23812 0.05292,0.10583 0.105834,0.10584 0.05292,0.0794 0.02646,0.15875 -0.105834,0.0529 z m 0.05292,-0.97896 0.02646,-2.56646 v -2.51354 -2.51354 l 0.02646,-2.48709 v -2.46062 -2.46063 l 0.02646,-2.43416 v -2.43417 l 0.185209,0.13229 0.05292,0.0794 0.105834,0.29104 0.05292,0.0794 0.343959,0.52917 0.370416,0.66146 0.07937,0.13229 0.370417,0.34396 0.185208,0.21167 0.132292,0.29104 0.105833,0.34396 0.211667,0.97895 v 0.1323 l -0.02646,0.15875 -0.05292,-0.10584 -0.05292,-0.18521 -0.15875,-0.66145 -0.132291,-0.0794 -0.105834,0.0265 -0.132291,0.0529 -0.185209,0.13229 -0.15875,0.15875 -0.264583,0.34396 -0.343958,0.3175 -0.185209,0.42333 -0.05292,0.3175 0.07937,0.34396 0.238125,0.26458 0.3175,0.29104 h 0.211666 l 0.264584,0.0794 0.370416,0.10583 0.582084,-0.0529 0.423333,0.29105 0.105833,0.29104 0.07937,0.15875 -0.02646,0.3175 0.02646,0.0794 0.05292,0.18521 0.07937,0.42333 0.02646,0.18521 0.3175,0.60854 0.05292,0.10584 1.031875,1.16416 0.370417,0.29105 0.132291,0.15875 0.02646,0.13229 -0.05292,0.13229 h 0.132292 l 0.132291,-0.0265 0.15875,0.10583 0.396875,0.21167 0.05292,0.10583 -0.15875,0.0529 -0.05292,0.15875 0.02646,0.21167 0.05292,0.15875 1.508125,1.34937 0.846667,0.66146 0.634999,0.29104 0.34396,0.23813 0.10584,0.18521 0.21166,0.10583 0.76729,0.34396 0.34396,0.37041 0.26459,0.55563 0.55562,0.52917 0.13229,0.23812 0.18521,0.10583 0.0794,0.23813 0.1852,0.0794 0.15875,0.0265 0.21167,0.0794 0.50271,0.3175 1.87854,0.9525 0.0794,0.0265 0.15875,0.0264 0.0529,0.0265 0.21167,0.15875 0.0529,0.0265 0.42333,0.0265 0.37042,0.10583 1.32291,-0.21166 0.26459,0.0529 h 0.15875 l 0.39687,-0.18521 0.82021,0.1323 0.0794,0.0794 -0.0529,0.13229 -0.0794,0.13229 -0.10583,0.0529 -0.0529,0.0794 -0.15875,0.5027 0.0265,0.0529 0.0265,0.10583 0.0265,0.0529 -0.18521,0.18521 -0.0529,0.0529 0.0265,0.10583 0.0265,0.10583 v 0.0794 l -0.10583,0.0794 -0.18521,0.15875 -0.0529,0.0529 -0.13229,0.60854 -0.0794,0.0529 -0.0794,0.0529 -0.0529,0.0265 -0.13229,-0.0265 -0.0265,-0.0794 0.0265,-0.10583 -0.0529,-0.1323 -0.13229,-0.0794 h -0.18521 l -0.13229,0.10583 0.0529,0.18521 -0.13229,0.15875 -0.44979,-0.0265 -0.18521,0.0529 -0.0529,0.0794 -0.0265,0.10584 -0.0265,0.0794 -0.0794,0.0529 -0.10583,0.0265 h -0.0794 l -0.0794,-0.0794 -0.0794,-0.13229 v -0.0529 l 0.0265,-0.13229 -0.0265,-0.0794 v -0.0529 l -0.0265,-0.0529 -0.0794,-0.0265 h -0.10584 -0.10583 l -0.21167,0.0794 -0.37041,-0.13229 -0.13229,0.10583 -0.37042,-0.10583 -0.10583,0.0794 0.0794,0.15875 0.13229,0.1323 -0.10583,0.15875 -0.13229,0.15875 -0.37042,0.10583 -0.3175,0.10583 -0.42333,-0.0265 -0.66146,0.0265 -0.3175,0.10584 0.0265,0.15875 -0.0265,0.13229 -0.29104,0.0794 -0.13229,0.0529 h -0.47625 l -0.50271,-0.18521 -0.15875,-0.10583 -0.13229,-0.13229 -0.0794,-0.1323 -0.0794,-0.10583 -0.50271,-0.37042 -0.15875,-0.0529 -0.60854,-0.0794 -0.47625,-0.23812 -1.666882,-0.10584 -1.137709,-0.1852 -0.687916,0.0794 -1.455209,-0.18521 -0.79375,-0.15875 -0.238125,-0.21166 -0.529166,-0.0529 -0.291042,-0.18521 -0.15875,-0.0529 -0.07937,0.0794 0.02646,0.21167 -0.02646,0.0794 -0.07937,0.10583 -1.058333,0.0794 -0.132292,-0.0265 -0.105833,-0.0794 -0.15875,-0.26459 -0.238125,-0.26458 z m 26.061453,-0.52917 0.10583,0.0529 0.1323,-0.10583 0.10583,-0.0794 0.0794,0.13229 -0.13229,0.10584 -0.0529,0.0529 -0.0265,0.0794 -0.0794,0.18521 -0.0265,0.0794 -0.0794,0.0265 -0.10583,0.0265 -0.0794,0.0265 -0.26458,0.23812 h -0.0794 l -0.0529,-0.0265 0.0264,-0.10583 0.10584,-0.21167 v -0.0529 l -0.0265,-0.1323 -0.0529,-0.0264 -0.0794,0.0794 -0.0794,0.0794 -0.0794,0.0794 -0.0794,0.0265 h -0.18521 l -0.0265,-0.0265 h -0.0265 l -0.0794,0.0265 -0.0265,0.0529 v 0.0529 l -0.0264,0.0529 v 0.0265 l -0.1323,0.0794 -0.52916,0.0794 -0.0265,0.10583 -0.0794,0.0529 -0.0794,-0.0265 -0.0529,-0.0794 V 157.48 l 0.0265,-0.13229 0.0794,-0.23813 -0.10584,0.0265 h -0.0529 l -0.0265,0.0529 -0.0794,-0.0794 -0.0794,0.0265 -0.10584,0.10584 -0.3175,0.21166 -0.0529,0.0529 -0.10584,0.13229 -0.0529,0.0529 -0.0794,0.0529 -0.10583,0.0265 h -0.18521 v -0.0265 l 0.0265,-0.0265 v -0.0529 l 0.0265,-0. | ||
|  |        id="ARV" | ||
|  |        name="Tierra del Fuego" | ||
|  |        style="stroke-width:0.264583" /> | ||
|  |   </g> | ||
|  | </svg> |